not a theory; Humor Time
−2 2 Votes
Rate it:
By Quarantine
- not a theory; Humor Time
- Created: Nov 25, 2007
- Last updated: Aug 14, 2008
- After episode: 3.6: I Do
- Status: Retracted
- Flag this theory:
Imagine me saying something deep here.
— Quarantine
No theorizing. No snarky comments. No metaphysics. No wormholes.
Ignore this one and go to the next one. Site said I couldn’t post this because it’s name was the same as another theory. I changed it, and now it’s posted twice.
Goes to show you - Do not attempt to use the microcomputer for anything other than entering the numbers.
Here is what we’re doing today. We are looking for the funniest answer to this question:
how many others does it take to change a lightbulb?
Sample answer: Two. One to fetch it from the black box, and one to convince you that it isn’t really dark out.
I’ve been reading your theories and comments for months, and I know there are some witty people out there. So…lets have at it.
Joke together, be serious alone.
Key characters
| Short Name | Full Name | Episodes | Theories |
|---|---|---|---|
| Desmond | Desmond David Hume | 2.23, 3.17, 4.5 | 860 |
| Jack | Jack Shephard | 1.1, 1.5, 2.11, 1.11, 1.16, 1.20, 3.9, 3.22, 3.1, 4.10, 4.12, & 3” href=”/episodes/theres-no-place-home-parts-2-3/”>4.13 | 1460 |
| Kate | Katherine “Kate” Austen | 3.6, 1.2, 1.3, 2.9, 1.12, 1.16, 1.22, 3.15, 4.4, 4.12 | 714 |
| Sawyer | James “Sawyer” Ford | 3.4, 2.3, 2.6, 2.13, 1.16, 3.10 | 455 |
| Sayid | Sayid Jarrah | 2.14, 1.9, 3.11, 4.3, 4.12 | 391 |
Key episodes
| # | Title | Aired | Central character | Theories |
|---|---|---|---|---|
| 2.11 | The Hunting Party | 1-18-2006 | Jack | 70 |
| 2.6 | Abandoned | 11-9-2005 | Sawyer | 69 |
| 1.17 | .. in Translation | 2-23-2005 | Sun, Jin | 62 |
| 1.5 | White Rabbit | 10-20-2004 | Jack | 144 |
| 1.2 | Pilot, Part 2 | 9-29-2004 | Kate, Charlie | 205 |
No one has posted any comments yet. Perhaps you'd like to be the first?